Certificates of
Analysis
Every batch, independently tested. Search by lot number or browse the full log.
Reports are the original lab PDFs issued by Janoshik Analytical — we publish them unedited.
| Compound | Lot | Purity | Result | Lab | Report |
|---|---|---|---|---|---|
| ARA 290 | ARA16-0202 | 86.22% | Pass | Janoshik Analytical | View ↗ |
| BPC-157 | BP400127 | 99.67% | Pass | Janoshik Analytical | View ↗ |
| Cagrilintide | CAG100122 | 99.94% | Pass | Janoshik Analytical | View ↗ |
| DSIP | JA-78830 | 99.86% | Pass | Janoshik Analytical | View ↗ |
| Epitalon | EP100128 | 99.77% | Pass | Janoshik Analytical | View ↗ |
| GHK-Cu | JA-92374 | 99.77% | Pass | Janoshik Analytical | View ↗ |
| Glutathione | JA-87412 | 99.59% | Pass | Janoshik Analytical | View ↗ |
| Ipamorelin | JA-97943 | 99.76% | Pass | Janoshik Analytical | View ↗ |
| KPV | JA-107334 | 99.40% | Pass | Janoshik Analytical | View ↗ |
| MOTS-c | JA-152762 | 99.04% | Pass | Janoshik Analytical | View ↗ |
| Melanotan 2 | MT2100507 | 99.86% | Pass | Janoshik Analytical | View ↗ |
| NAD+ | JA-157421 | — | Pass | Janoshik Analytical | View ↗ |
| PT-141 | PT100313 | 99.70% | Pass | Janoshik Analytical | View ↗ |
| Retatrutide | RE300329 | 99.91% | Pass | Janoshik Analytical | View ↗ |
| SS-31 | JA-136644 | 99.87% | Pass | Janoshik Analytical | View ↗ |
| Selank | \u2014 | 99.80% | Pass | Janoshik Analytical | View ↗ |
| Semax | SX100311 | 98.91% | Pass | Janoshik Analytical | View ↗ |
| TB-500 | TB4100404 | 99.76% | Pass | Janoshik Analytical | View ↗ |
| Tesamorelin | JA-123368 | 99.80% | Pass | Janoshik Analytical | View ↗ |
| Tirzepatide | JA-154023 | 99.88% | Pass | Janoshik Analytical | View ↗ |
| 5-Amino-1MQ | 51Q500505 | — | Pass | Janoshik Analytical | View ↗ |
| BPC-157 + TB-500 Blend | TB10100501 | — | Pass | Janoshik Analytical | View ↗ |
| BPC-157 + Tesamorelin Blend | JA-134890 | — | Pass | Janoshik Analytical | View ↗ |
| CJC-1295 / Ipamorelin | JA-77202 | — | Pass | Janoshik Analytical | View ↗ |
| GLOW Blend | JA-71530 | — | Pass | Janoshik Analytical | View ↗ |
| HCG | JA-96547 | — | Pass | Janoshik Analytical | View ↗ |
| KLOW Blend | JA-77797 | — | Pass | Janoshik Analytical | View ↗ |
No batch matches that search.
How every batch gets tested
A certificate of analysis is only worth what the lab behind it is worth. We send a sealed vial from every production lot to Janoshik Analytical in Slovakia — an independent lab with no ownership stake in this company and no commercial reason to flatter our results.
1 · Sample pulled at fill
A vial is drawn from the finished lot, not from a separate reference batch. What the lab receives is what ships to you.
2 · HPLC purity
High-performance liquid chromatography separates the target peptide from process-related impurities and reports purity as a percentage of total peak area.
3 · Mass-spec identity
Mass spectrometry confirms the molecular weight matches the declared sequence — this is the test that catches a mislabelled or substituted compound.
4 · Fill weight
The lab weighs the lyophilised contents against the label claim. We publish the result whether it is over or under; our target is greater than 90% of label across the lot.
Our lab partner
Janoshik Analytical publishes results to a public verification URL that we do not control and cannot edit. Every report linked on this page opens on Janoshik’s own domain — if the numbers on our site ever disagreed with the numbers on theirs, theirs would be the record.
Reading a report
| Purity | Percentage of total peak area attributable to the target peptide by HPLC. |
|---|---|
| Identity | Observed molecular weight versus theoretical. A match confirms the compound is what the label says. |
| Fill | Measured net content of the vial against the stated milligram value. |
| Lot | The production batch the sample came from. Match this against the lot printed on your vial. |
If the lot on your vial is not listed above, email us the number and we will send the report directly.